Skip to main content

MRPL Grandfathering Queue

PPL Electric Utilities

Maximum Registered Peak Load (MRPL)

What is Maximum Registered Peak Load (MRPL)?
Maximum Registered Peak Load (MRPL) is a customer’s net demand from or onto PPL Electric’s distribution or transmission network measured during the PJM Five Coincident Peaks (5CP).

What is the Settlement and the grandfathering queue and cap?
The Settlement was a collaborative agreement between all the PPL Electric Rate Case stakeholders that was approved by the PA PUC. In the Settlement, the parties agreed to grandfather 140MW worth of AC nameplate generation under the previous tariff starting with in-service generation then extending to queued applications that qualify under the Settlement terms.

Where can you find more information?
You can find more information on the updated FAQ page and the Excess Generation Net Metering Cashout Rates page.

MRPL Queue - Last Updated 8/21/2026

Customer Total MW Generation NoCI Signed Date Status
51 0.760 In Service In Service
55 0.360 In Service In Service
61 2.375 In Service In Service
69 0.960 In Service In Service
70 0.420 In Service In Service
85 0.985 In Service In Service
88 0.800 In Service In Service
92 1.500 In Service In Service
93 2.400 In Service In Service
95 2.000 In Service In Service
100 1.500 In Service In Service
102 2.500 In Service In Service
103 0.996 In Service In Service
106 2.400 In Service In Service
107 0.900 In Service In Service
108 1.100 In Service In Service
109 2.500 In Service In Service
110 1.800 In Service In Service
111 2.400 In Service In Service
112 0.985 In Service In Service
113 0.500 In Service In Service
114 2.160 In Service In Service
115 2.760 In Service In Service
116 2.300 In Service In Service
117 1.920 In Service In Service
619 0.450 In Service In Service
620 0.470 In Service In Service
118 0.960 In Service In Service
119 2.000 In Service In Service
120 1.000 In Service In Service
121 1.000 In Service In Service
122 0.996 In Service In Service
123 2.040 In Service In Service
124 0.960 In Service In Service
125 3.000 In Service In Service
126 1.920 In Service In Service
127 0.975 In Service In Service
129 3.000 In Service In Service
128 1.860 In Service In Service
130 2.460 05/21/2024 Pending COC
634 0.470 01/20/2026 Pending COC
633 0.470 01/22/2026 Pending COC
131 0.996 06/12/2023 In Progress
132 1.400 07/21/2023 In Progress
133 0.900 08/11/2023 In Progress
134 1.500 09/25/2023 In Progress
135 1.300 09/25/2023 In Progress
136 2.200 10/26/2023 In Progress
386 2.000 11/08/2023 In Progress
137 3.000 11/29/2023 In Progress
435 3.000 12/01/2023 In Progress
138 3.000 12/18/2023 In Progress
139 3.000 12/18/2023 In Progress
636 2.300 12/24/2023 In Progress
140 2.500 01/04/2024 In Progress
141 2.000 01/31/2024 In Progress
142 3.000 02/07/2024 In Progress
143 3.000 02/07/2024 In Progress
144 3.000 02/07/2024 In Progress
145 3.000 02/07/2024 In Progress
146 3.000 02/07/2024 In Progress
147 2.000 02/09/2024 In Progress
148 3.000 02/09/2024 In Progress
149 0.985 02/14/2024 In Progress
150 2.500 02/14/2024 In Progress
151 3.000 02/14/2024 In Progress
152 3.000 02/14/2024 In Progress
153 2.000 02/14/2024 In Progress
390 2.000 02/16/2024 In Progress
154 3.000 02/20/2024 In Progress
155 3.000 02/20/2024 In Progress
156 3.000 02/20/2024 In Progress
157 3.000 02/26/2024 In Progress
158 3.000 02/26/2024 In Progress
159 2.000 02/27/2024 In Progress
160 3.000 03/04/2024 In Progress
161 3.000 03/05/2024 In Progress
162 3.000 03/13/2024 In Progress
163 2.000 03/13/2024 In Progress
164 3.000 03/13/2024 In Progress
165 3.000 03/14/2024 In Progress
166 2.000 03/14/2024 In Progress
167 3.000 03/14/2024 In Progress
168 3.000 03/14/2024 In Progress
169 3.000 03/14/2024 In Progress
170 3.000 03/14/2024 In Progress
171 3.000 03/14/2024 In Progress
172 3.000 03/14/2024 In Progress
173 3.000 03/14/2024 In Progress
174 3.000 03/19/2024 In Progress
175 3.000 03/19/2024 In Progress
176 3.000 03/21/2024 In Progress
177 1.750 03/26/2024 In Progress
389 3.000 03/28/2024 In Progress
388 3.000 04/02/2024 In Progress
178 0.960 04/03/2024 In Progress
179 2.000 04/04/2024 In Progress
180 3.000 04/04/2024 In Progress
181 2.000 04/04/2024 In Progress
183 3.000 04/04/2024 In Progress
184 3.000 04/09/2024 In Progress
185 2.000 04/23/2024 In Progress
186 3.000 04/23/2024 In Progress
187 2.000 04/23/2024 In Progress
188 3.000 04/23/2024 In Progress
189 3.000 05/10/2024 In Progress
190 3.000 05/14/2024 In Progress
191 2.000 05/20/2024 In Progress
192 3.000 05/20/2024 In Progress
193 3.000 05/21/2024 In Progress
194 3.000 05/31/2024 In Progress
621 0.470 05/31/2024 In Progress
195 2.950 06/03/2024 In Progress
196 2.000 06/03/2024 In Progress
197 3.000 06/03/2024 In Progress
198 2.000 06/06/2024 In Progress
199 2.000 06/06/2024 In Progress
200 2.000 06/06/2024 In Progress
201 2.000 06/06/2024 In Progress
202 2.000 06/06/2024 In Progress
203 3.000 06/07/2024 In Progress
204 0.985 06/10/2024 In Progress
205 0.985 06/14/2024 In Progress
206 0.985 06/19/2024 In Progress
207 2.500 06/19/2024 In Progress
208 3.000 06/20/2024 In Progress
209 3.000 06/20/2024 In Progress
210 2.000 06/24/2024 In Progress
211 3.000 06/24/2024 In Progress
212 2.000 06/24/2024 In Progress
213 3.000 06/24/2024 In Progress
214 2.000 06/24/2024 In Progress
215 2.500 06/25/2024 In Progress
216 3.000 07/11/2024 In Progress
217 2.900 07/12/2024 In Progress
218 3.000 07/15/2024 In Progress
219 3.000 07/24/2024 In Progress
220 3.000 07/25/2024 In Progress
221 3.000 07/31/2024 In Progress
222 2.900 08/05/2024 In Progress
223 2.900 08/15/2024 In Progress
224 0.960 08/28/2024 In Progress
225 0.938 08/29/2024 In Progress
226 2.500 09/03/2024 In Progress
227 2.700 09/12/2024 In Progress
228 2.875 09/12/2024 In Progress
229 1.500 09/12/2024 In Progress
230 2.875 09/12/2024 In Progress
231 3.000 09/17/2024 In Progress
232 1.985 09/25/2024 In Progress
394 1.500 09/27/2024 In Progress
391 2.000 10/17/2024 In Progress
396 0.960 10/18/2024 In Progress
397 0.840 10/18/2024 In Progress
233 2.000 10/28/2024 In Progress
234 2.700 10/28/2024 In Progress
235 1.925 11/05/2024 In Progress
395 1.080 11/09/2024 In Progress
236 2.700 11/11/2024 In Progress
237 2.700 11/11/2024 In Progress
238 2.700 11/15/2024 In Progress
239 3.000 11/19/2024 In Progress
240 0.800 11/20/2024 In Progress
392 3.000 11/20/2024 In Progress
393 3.000 11/20/2024 In Progress
241 0.840 11/21/2024 In Progress
242 0.960 11/21/2024 In Progress
243 2.700 11/22/2024 In Progress
244 2.875 11/26/2024 In Progress
245 2.875 11/26/2024 In Progress
387 3.000 12/02/2024 In Progress
246 1.500 12/03/2024 In Progress
247 2.500 12/03/2024 In Progress
248 0.576 12/05/2024 In Progress
249 2.500 12/11/2024 In Progress
309 2.880 12/13/2024 In Progress
346 2.900 12/27/2024 In Progress
250 2.500 01/06/2025 In Progress
251 3.000 01/08/2025 In Progress
252 3.000 01/08/2025 In Progress
253 3.000 01/08/2025 In Progress
254 3.000 01/08/2025 In Progress
255 3.000 01/08/2025 In Progress
256 1.080 01/08/2025 In Progress
257 3.000 01/08/2025 In Progress
258 2.188 01/08/2025 In Progress
259 3.000 01/09/2025 In Progress
260 3.000 01/10/2025 In Progress
261 3.000 01/13/2025 In Progress
262 3.000 01/13/2025 In Progress
399 2.900 01/17/2025 In Progress
263 2.500 01/22/2025 In Progress
264 2.000 01/22/2025 In Progress
313 2.900 01/24/2025 In Progress
265 3.000 01/27/2025 In Progress
266 2.500 01/28/2025 In Progress
267 2.500 01/28/2025 In Progress
268 2.500 01/28/2025 In Progress
269 2.500 01/28/2025 In Progress
270 1.500 01/28/2025 In Progress
271 1.600 01/28/2025 In Progress
272 2.500 01/28/2025 In Progress
273 2.100 01/28/2025 In Progress
274 2.500 01/28/2025 In Progress
275 2.500 01/28/2025 In Progress
276 2.500 01/28/2025 In Progress
277 2.500 01/28/2025 In Progress
278 2.500 01/28/2025 In Progress
279 2.500 01/29/2025 In Progress
280 2.700 01/31/2025 In Progress
281 2.875 02/06/2025 In Progress
282 3.000 02/07/2025 In Progress
283 0.960 02/11/2025 In Progress
284 0.840 02/14/2025 In Progress
285 0.960 02/14/2025 In Progress
286 2.880 02/14/2025 In Progress
287 2.880 02/14/2025 In Progress
288 1.080 02/19/2025 In Progress
289 0.960 02/19/2025 In Progress
290 0.840 02/19/2025 In Progress
291 0.960 02/19/2025 In Progress
292 3.000 02/19/2025 In Progress
293 3.000 02/19/2025 In Progress
294 2.880 02/20/2025 In Progress
295 2.880 02/20/2025 In Progress
296 2.880 02/20/2025 In Progress
297 0.960 02/21/2025 In Progress
298 0.840 02/21/2025 In Progress
299 0.800 02/21/2025 In Progress
300 1.700 02/21/2025 In Progress
301 2.500 02/21/2025 In Progress
302 3.000 02/27/2025 In Progress
303 3.000 03/10/2025 In Progress
400 3.000 03/18/2025 In Progress
304 3.000 03/26/2025 In Progress
305 2.550 03/27/2025 In Progress
306 3.000 03/31/2025 In Progress
307 2.160 04/07/2025 In Progress
308 3.000 04/24/2025 In Progress
310 1.400 04/28/2025 In Progress
311 2.400 04/28/2025 In Progress
312 0.600 04/28/2025 In Progress
314 3.000 04/30/2025 In Progress
315 3.000 05/02/2025 In Progress
316 3.000 05/02/2025 In Progress
402 3.000 05/07/2025 In Progress
317 2.500 05/13/2025 In Progress
318 3.000 05/14/2025 In Progress
319 1.500 05/19/2025 In Progress
320 2.700 05/19/2025 In Progress
321 3.000 05/21/2025 In Progress
322 2.000 05/23/2025 In Progress
323 2.500 05/28/2025 In Progress
324 3.000 06/03/2025 In Progress
325 3.000 06/03/2025 In Progress
326 3.000 06/03/2025 In Progress
327 3.000 06/03/2025 In Progress
328 3.000 06/03/2025 In Progress
329 3.000 06/04/2025 In Progress
330 3.000 06/04/2025 In Progress
331 2.875 06/06/2025 In Progress
332 2.700 06/09/2025 In Progress
333 2.500 06/11/2025 In Progress
334 3.000 06/11/2025 In Progress
335 3.000 06/12/2025 In Progress
401 3.000 06/16/2025 In Progress
336 3.000 06/26/2025 In Progress
337 1.920 07/01/2025 In Progress
338 3.000 07/10/2025 In Progress
339 2.875 07/10/2025 In Progress
398 0.960 07/10/2025 In Progress
340 2.160 07/11/2025 In Progress
341 2.250 07/14/2025 In Progress
342 3.000 07/17/2025 In Progress
343 3.000 07/18/2025 In Progress
344 3.000 07/23/2025 In Progress
345 3.000 07/25/2025 In Progress
347 1.920 07/29/2025 In Progress
348 3.000 08/04/2025 In Progress
349 1.080 08/05/2025 In Progress
403 1.800 08/05/2025 In Progress
350 3.000 08/07/2025 In Progress
351 3.000 08/07/2025 In Progress
352 0.996 08/14/2025 In Progress
353 1.680 08/15/2025 In Progress
354 3.000 08/20/2025 In Progress
383 2.250 08/27/2025 In Progress
384 2.250 08/27/2025 In Progress
385 2.250 08/27/2025 In Progress
355 1.000 09/16/2025 In Progress
356 2.200 09/23/2025 In Progress
357 2.200 09/23/2025 In Progress
358 2.200 09/23/2025 In Progress
359 2.200 09/23/2025 In Progress
360 3.000 09/24/2025 In Progress
361 2.500 09/30/2025 In Progress
362 3.000 10/03/2025 In Progress
363 3.000 10/03/2025 In Progress
364 2.250 10/08/2025 In Progress
365 2.250 10/08/2025 In Progress
366 2.250 10/08/2025 In Progress
367 2.250 10/08/2025 In Progress
368 2.250 10/08/2025 In Progress
369 1.438 10/08/2025 In Progress
370 3.000 10/08/2025 In Progress
371 1.500 10/08/2025 In Progress
372 3.000 10/13/2025 In Progress
373 3.000 10/13/2025 In Progress
374 3.000 10/13/2025 In Progress
375 1.100 10/14/2025 In Progress
376 3.000 10/15/2025 In Progress
377 1.000 10/15/2025 In Progress
378 2.000 10/17/2025 In Progress
379 2.000 10/17/2025 In Progress
380 2.000 10/17/2025 In Progress
381 2.000 10/17/2025 In Progress
382 3.000 10/28/2025 In Progress
404 3.000 11/18/2025 In Progress
405 0.700 12/12/2025 In Progress
406 0.720 12/16/2025 In Progress
407 2.250 12/17/2025 In Progress
408 2.250 12/17/2025 In Progress
409 2.250 12/17/2025 In Progress
410 2.250 12/17/2025 In Progress
411 2.250 12/17/2025 In Progress
412 2.000 12/18/2025 In Progress
413 1.600 12/18/2025 In Progress
414 2.000 12/19/2025 In Progress
415 1.500 01/05/2026 In Progress
416 3.000 01/05/2026 In Progress
417 3.000 01/20/2026 In Progress
418 1.500 01/20/2026 In Progress
419 1.200 01/20/2026 In Progress
420 3.000 01/21/2026 In Progress
421 3.000 01/28/2026 In Progress
422 2.400 01/30/2026 In Progress
423 2.000 02/03/2026 In Progress
424 2.250 03/03/2026 In Progress
425 2.500 03/03/2026 In Progress
426 3.000 03/17/2026 In Progress
427 2.300 03/20/2026 In Progress
428 3.000 03/20/2026 In Progress
429 2.300 03/20/2026 In Progress
430 3.000 03/24/2026 In Progress
431 3.000 03/24/2026 In Progress
432 2.250 03/24/2026 In Progress
433 2.250 03/25/2026 In Progress
434 2.250 03/25/2026 In Progress
436 2.250 04/06/2026 In Progress
437 2.250 04/06/2026 In Progress
438 2.250 04/06/2026 In Progress
439 0.950 04/06/2026 In Progress
440 2.000 04/07/2026 In Progress
441 2.250 04/07/2026 In Progress
442 2.250 04/07/2026 In Progress
443 2.250 04/07/2026 In Progress
444 2.236 04/07/2026 In Progress
445 2.250 04/13/2026 In Progress
446 2.250 04/13/2026 In Progress
447 2.250 04/13/2026 In Progress
448 3.000 04/20/2026 In Progress
449 3.000 04/28/2026 In Progress
450 3.000 04/28/2026 In Progress
451 2.250 04/28/2026 In Progress
452 2.250 04/28/2026 In Progress
453 2.250 04/28/2026 In Progress
454 2.250 05/01/2026 In Progress
455 3.000 05/05/2026 In Progress
456 3.000 05/11/2026 In Progress
457 3.000 05/14/2026 In Progress
458 0.880 05/15/2026 In Progress
459 2.300 05/20/2026 In Progress
460 2.300 05/20/2026 In Progress
461 2.300 05/20/2026 In Progress
462 2.300 05/20/2026 In Progress
463 2.300 05/20/2026 In Progress
464 2.300 05/20/2026 In Progress
465 2.300 05/20/2026 In Progress
466 2.300 05/20/2026 In Progress
467 2.300 05/20/2026 In Progress
468 2.300 05/20/2026 In Progress
469 2.300 05/20/2026 In Progress
470 2.300 05/20/2026 In Progress
471 2.300 05/20/2026 In Progress
472 3.000 05/28/2026 In Progress
473 2.000 05/28/2026 In Progress
474 2.300 06/01/2026 In Progress
475 2.300 06/01/2026 In Progress
476 1.700 06/01/2026 In Progress
477 1.700 06/01/2026 In Progress
478 3.000 06/01/2026 In Progress
479 3.000 Unsigned In Progress
480 2.490 Unsigned In Progress
481 2.200 Unsigned In Progress
482 3.000 Unsigned In Progress
483 3.000 Unsigned In Progress
484 2.300 Unsigned In Progress
485 2.300 Unsigned In Progress
486 1.900 Unsigned In Progress
487 2.250 Unsigned In Progress
488 2.250 Unsigned In Progress
489 1.500 Unsigned In Progress
490 2.000 Unsigned In Progress
491 0.980 Unsigned In Progress
492 2.250 Unsigned In Progress
493 1.880 Unsigned In Progress
494 0.525 Unsigned In Progress
495 0.950 Unsigned In Progress
496 2.400 Unsigned In Progress
497 1.050 Unsigned In Progress
498 3.000 Unsigned In Progress
499 3.000 Unsigned In Progress
500 3.000 Unsigned In Progress
501 3.000 Unsigned In Progress
502 2.500 Unsigned In Progress
503 0.840 Unsigned In Progress
504 1.560 Unsigned In Progress
505 3.000 Unsigned In Progress
506 3.000 Unsigned In Progress
507 3.000 Unsigned In Progress
508 2.500 Unsigned In Progress
509 2.000 Unsigned In Progress
510 2.000 Unsigned In Progress
511 2.250 Unsigned In Progress
512 2.250 Unsigned In Progress
513 2.250 Unsigned In Progress
514 2.250 Unsigned In Progress
515 2.250 Unsigned In Progress
516 2.250 Unsigned In Progress
517 2.250 Unsigned In Progress
518 2.250 Unsigned In Progress
519 0.500 Unsigned In Progress
520 3.000 Unsigned In Progress
521 2.040 Unsigned In Progress
522 3.000 Unsigned In Progress
523 3.000 Unsigned In Progress
524 2.000 Unsigned In Progress
525 3.000 Unsigned In Progress
526 3.000 Unsigned In Progress
527 3.000 Unsigned In Progress
528 3.000 Unsigned In Progress
529 3.000 Unsigned In Progress
530 3.000 Unsigned In Progress
531 3.000 Unsigned In Progress
532 1.920 Unsigned In Progress
533 2.000 Unsigned In Progress
534 3.000 Unsigned In Progress
535 2.200 Unsigned In Progress
536 2.200 Unsigned In Progress
537 2.300 Unsigned In Progress
538 2.300 Unsigned In Progress
539 2.200 Unsigned In Progress
540 2.200 Unsigned In Progress
541 2.300 Unsigned In Progress
542 2.200 Unsigned In Progress
543 2.300 Unsigned In Progress
544 2.200 Unsigned In Progress
545 2.200 Unsigned In Progress
546 2.300 Unsigned In Progress
547 2.300 Unsigned In Progress
548 2.300 Unsigned In Progress
549 2.200 Unsigned In Progress
550 3.000 Unsigned In Progress
551 3.000 Unsigned In Progress
552 3.000 Unsigned In Progress
553 2.300 Unsigned In Progress
554 3.000 Unsigned In Progress
555 3.000 Unsigned In Progress
556 2.200 Unsigned In Progress
557 2.300 Unsigned In Progress
558 2.300 Unsigned In Progress
559 2.300 Unsigned In Progress
560 2.300 Unsigned In Progress
561 2.300 Unsigned In Progress
562 2.300 Unsigned In Progress
563 2.300 Unsigned In Progress
564 2.300 Unsigned In Progress
565 2.300 Unsigned In Progress
566 2.300 Unsigned In Progress
567 2.300 Unsigned In Progress
568 2.300 Unsigned In Progress
569 2.300 Unsigned In Progress
570 2.300 Unsigned In Progress
571 2.300 Unsigned In Progress
572 2.300 Unsigned In Progress
573 3.000 Unsigned In Progress
574 2.100 Unsigned In Progress
575 2.300 Unsigned In Progress
576 3.000 Unsigned In Progress
577 3.000 Unsigned In Progress
578 3.000 Unsigned In Progress
579 3.000 Unsigned In Progress
580 3.000 Unsigned In Progress
581 3.000 Unsigned In Progress
582 2.760 Unsigned In Progress
583 3.000 Unsigned In Progress
584 2.250 Unsigned In Progress
585 3.000 Unsigned In Progress
586 3.000 Unsigned In Progress
587 1.680 Unsigned In Progress
588 1.200 Unsigned In Progress
589 2.250 Unsigned In Progress
590 0.720 Unsigned In Progress
591 3.000 Unsigned In Progress
592 3.000 Unsigned In Progress
593 2.000 Unsigned In Progress
594 3.000 Unsigned In Progress
595 3.000 Unsigned In Progress
596 3.000 Unsigned In Progress
597 3.000 Unsigned In Progress
598 2.880 Unsigned In Progress
599 3.000 Unsigned In Progress
600 3.000 Unsigned In Progress
601 0.720 Unsigned In Progress
602 1.100 Unsigned In Progress
603 1.920 Unsigned In Progress
604 2.000 Unsigned In Progress
605 1.900 Unsigned In Progress
606 1.680 Unsigned In Progress
607 3.000 Unsigned In Progress
608 3.000 Unsigned In Progress
609 2.250 Unsigned In Progress
610 2.100 Unsigned In Progress
611 2.250 Unsigned In Progress
612 2.300 Unsigned In Progress
613 1.650 Unsigned In Progress
614 2.300 Unsigned In Progress
615 3.000 Unsigned In Progress
616 2.300 Unsigned In Progress
617 3.000 Unsigned In Progress
618 0.985 Unsigned In Progress
635 0.470 Unsigned In Progress
637 0.300 Unsigned In Progress
638 0.300 Unsigned In Progress
639 0.200 Unsigned In Progress
640 0.300 Unsigned In Progress
641 0.300 Unsigned In Progress
642 0.360 Unsigned In Progress
643 0.240 Unsigned In Progress
644 0.160 Unsigned In Progress
645 0.200 Unsigned In Progress
646 0.160 Unsigned In Progress
647 2.300 Unsigned In Progress
648 3.000 Unsigned In Progress
649 3.000 Unsigned In Progress
650 2.520 Unsigned In Progress
651 2.520 Unsigned In Progress
652 2.400 Unsigned In Progress
653 2.400 Unsigned In Progress
654 2.400 Unsigned In Progress
655 0.975 Unsigned In Progress